COMPARE PRODUCTS
![]()
Sold
The Lady is not for Moving |
![]()
Sold
Dovetail Nautilus |
![]() Release The Kraken |
![]() The Needles |
![]() Passing Storm, Lepe |
![]() Galatea - large framed |
![]()
Sold
Tawny Owl |
![]() Graffiti Bowl |
![]()
Sold
Nautilus 7 |
![]()
Sold
Large Abstract Yacht on a wave |
![]()
Sold
Hermit Crab shell |
![]()
Sold
Four Atlantic Mackerel |
![]() Water Reflections |
![]() Skeleton |
![]()
Sold
Mariette |
![]() Waves of Summer |
![]() Heron |
![]()
Sold
Last rays of the Day |
![]()
Sold
Out and Beyond, Classic Yachts Racing off the Needles |
![]()
Sold
White Floral |
![]() Christchurch Harbour |
![]()
Sold
Seaside Escape |
![]() Galatea - small framed |
![]()
Sold
Nautilus Shell No2 |
![]() Afternoon Blues |
![]() The Warrior at Portsmouth |
![]()
Sold
Old City Gate Bundi India |
![]() A Perfect Day Triptych |
![]() Galatea - small unframed |
![]() Whitebait Spiral |
![]()
Sold
Upward Drift, Turquoise |
![]()
Sold
Three Red Buckets |
![]()
Sold
Crabbing on The Isle of Wight |
![]() Floating Islands, Rocky Shore |
![]()
Sold
Hammerhead Crane, Cowes |
![]()
Sold
Channel marker 2 |
![]()
Sold
Puffins |
![]()
Sold
Orbit Bowl |
![]()
Sold
Coloured Buckets |
![]()
Sold
Britannia and Westward Racing, Cowes Week 1930 |
![]()
Sold
Mini Downwind Sailing Yacht |
![]()
Sold
Curlew Sandpiper |
![]() Approaching the Windward Mark |
![]() Sunset over Christchurch |
![]() Channel Marker 1 |
![]() Osborne Bay Darings - small unframed |
![]() River Bank, Medina |
|
Reference | 2818 | 2909 | 2911 | 3038 | 2774 | 2916 | 2853 | 2960 | 3019 | 2619 | 2910 | 3045 | 3067 | 2941 | 2856 | 2969 | 2804 | 2889 | 2808 | 2870 | 2217 | 2970 | 2917 | 2726 | 2754 | 3051 | 2761 | 2575 | 2919 | 2906 | 2921 | 2819 | 2878 | 2886 | 2881 | 3049 | 2718 | 2955 | 2901 | 2882 | 2712 | 2731 | 2525 | 2990 | 3048 | 2685 | 2664 |
PRICE | Sold | Sold | £675 | £1,350 | £12,000 | £225 | Sold | £330 | Sold | Sold | Sold | Sold | £996 | £495 | Sold | £2,250 | £850 | Sold | Sold | Sold | £495 | Sold | £150 | Sold | £765 | £1,800 | Sold | £3,990 | £90 | £420 | Sold | Sold | Sold | £945 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | £3,050 | £500 | £900 | £90 | £850 |
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | |||||||||||||||||||
Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||
Category |
Seascape |
Marine |
Still Life |
Seascape |
Seascape |
Digital Art |
Wildlife |
Ceramic |
Marine |
Marine |
Marine |
Wildlife |
Seascape Wildlife |
Still Life |
Yacht Racing |
Seascape |
Wildlife |
Seascape |
Yacht Racing |
Still Life |
Seascape |
Seascape |
Digital Art |
Marine |
Seascape |
Seascape |
Cityscape |
Yacht Racing |
Digital Art |
Wildlife |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape Landscape |
Wildlife |
Ceramic |
Seascape |
Yacht Racing |
Marine |
Wildlife |
Yacht Racing |
Seascape |
Seascape |
Digital Art |
Landscape |
Artists | Raymond Leech RSMA | Paul Chapman | Paul Chapman | Howard Birchmore | Robert King RI RSMA | Sue Stitt | Gary Woodley | Gillian Clarke | Paul Chapman | John Mellows | Paul Chapman | Clive Halnan | Jane Vaux | Alister Gary Thompson | Martin Swan VP RSMA | Stiliana Alexieva | Gary Woodley | Howard Birchmore | Jenny Morgan RSMA | Jane Vaux | Gert-Jan Veenstra | Stiliana Alexieva | Sue Stitt | Paul Chapman | Richard Thorn | Martin Swan VP RSMA | Robert King RI RSMA | Frauke Klatt | Sue Stitt | Vanessa Newell | Julie Sajous | Raymond Leech RSMA | Raymond Leech RSMA | Kim Jarvis | Andrew Hird | Martin Swan VP RSMA | Gary Woodley | Gillian Clarke | Raymond Leech RSMA | Jenny Morgan RSMA | John Mellows | Hugh Fairfax | Frauke Klatt | Jonathan Speed | Martin Swan VP RSMA | Sue Stitt | Tony Parsons |
Height | 28 cm (11") | 50 cm (19.7") | 27 cm (10.6") | 38.5 cm (15.2") | 80 cm (31.5") | 24 cm (9.4") | 40 cm (15.7") | 100 cm (39.4") | 50 cm (19.7") | 80 cm (31.5") | 92 cm (36.2") | 70 cm (27.6") | 46 cm (18.1") | 100 cm (39.4") | 51 cm (20.1") | 23 cm (9.1") | 33 cm (13") | 100 cm (39.4") | 51 cm (20.1") | ||||||||||||||||||||||||||||
Width | 36 cm (14.2") | 95 cm (37.4") | 38.5 cm (15.2") | 40 cm (15.7") | 58 cm (22.8") | 80 cm (31.5") | 100 cm (39.4") | 50 cm (19.7") | 70 cm (27.6") | 152 cm (59.8") | 80 cm (31.5") | 56 cm (22") | 150 cm (59.1") | 44 cm (17.3") | 22 cm (8.7") | 120 cm (47.2") | 41 cm (16.1") | ||||||||||||||||||||||||||||||
Depth | 24 cm (9.4") | 50 cm (19.7") | 36 cm (14.2") | 10 cm (3.9") | 24 cm (9.4") | 26 cm (10.2") | 14 cm (5.5") | ||||||||||||||||||||||||||||||||||||||||
Diameter | 40 cm (15.7") | 43 cm (16.9") | |||||||||||||||||||||||||||||||||||||||||||||
Framed height | 34 cm (13.4") | 75 cm (29.5") | 110 cm (43.3") | 75 cm (29.5") | 74 cm (29.1") | 28 cm (11") | 67 cm (26.4") | 70 cm (27.6") | 45 cm (17.7") | 33 cm (13") | 54 cm (21.3") | 73 cm (28.7") | 70 cm (27.6") | 43 cm (16.9") | 53 cm (20.9") | 45 cm (17.7") | 30 cm (11.8") | 40 cm (15.7") | 50 cm (19.7") | 30 cm (11.8") | 27 cm (10.6") | 60.5 cm (23.8") | 33 cm (13") | 76 cm (29.9") | 55 cm (21.7") | 44 cm (17.3") | 55 cm (21.7") | 54 cm (21.3") | |||||||||||||||||||
Framed width | 39 cm (15.4") | 106 cm (41.7") | 138 cm (54.3") | 57 cm (22.4") | 83 cm (32.7") | 36 cm (14.2") | 60 cm (23.6") | 92 cm (36.2") | 45 cm (17.7") | 33 cm (13") | 44 cm (17.3") | 68 cm (26.8") | 85 cm (33.5") | 52 cm (20.5") | 53 cm (20.9") | 45 cm (17.7") | 46 cm (18.1") | 46 cm (18.1") | 60 cm (23.6") | 24 cm (9.4") | 32 cm (12.6") | 91.5 cm (36") | 56 cm (22") | 94 cm (37") | 55 cm (21.7") | 44 cm (17.3") | 65 cm (25.6") | 40 cm (15.7") | |||||||||||||||||||
Period | test period | ||||||||||||||||||||||||||||||||||||||||||||||
Year | test year | ||||||||||||||||||||||||||||||||||||||||||||||
Medium | oil | sapele and tulip wood | Marine plywood | acrylic | oil on canvas | Giclee printed on 315gsm archival paper | Gouache and watercolour | white stoneware, terracotta, coloured glazes | mahogany & maple | stainless steel | Birch plywood | oil on canvas | acrylic on canvas | oil on canvas | oil | acrylic on aluminium | gouache and watercolour | acrylic on canvas | oil on canvas | acrylic on canvas | acrylic on board | acrylic on aluminium | Giclee printed on 315gsm archival paper | re-purposed birch ply and mahogany | Gouache on paper | watercolour | gouache | test medium | Giclee printed on 315gsm archival paper | acrylic on canvas | mixed media | oil | oil on canvas | oil on canvas | oil on board | oil | gouache and watercolour | stoneware, coloured slip and glaze | oil on board | oil on canvas | stainless steel | watercolour | acrylic and mixed media | oil on canvas | oil | Giclee printed on 315gsm archival paper | oil on canvas |
Country | test country | ||||||||||||||||||||||||||||||||||||||||||||||
Style | test style | ||||||||||||||||||||||||||||||||||||||||||||||
Provenance | test provenance | ||||||||||||||||||||||||||||||||||||||||||||||
Awards | test awards | ||||||||||||||||||||||||||||||||||||||||||||||
EXHIBITIONS | test exhibitions | ||||||||||||||||||||||||||||||||||||||||||||||
Collections | test collection | ||||||||||||||||||||||||||||||||||||||||||||||
Condition | test condition | ||||||||||||||||||||||||||||||||||||||||||||||
Edition number | test edition number | ||||||||||||||||||||||||||||||||||||||||||||||
ISBN number | test ISBN |
There are no items in the comparison list