COMPARE PRODUCTS
Going for the line Westward vs Susanne 1920 |
Hard Beat to Windward, Britannia and Vigilant |
Mariette Passing Hurst Castle |
|
| Reference | 2148 | 3061 | 3062 |
| PRICE | £995 | £2,950 + VAT | £1,995 |
| CART | Contact us to buy this item | Contact us to buy this item | |
| Wishlist | |||
| Category |
Yacht Racing |
Yacht Racing Seascape |
Yacht Racing |
| Artists | Shane Couch | Jenny Morgan RSMA | Martin Swan VP RSMA |
| Height | 1 cm (0.4") | 40 cm (15.7") | |
| Width | 20 cm (7.9") | 60 cm (23.6") | |
| Depth | 30 cm (11.8") | ||
| Diameter | 40 cm (15.7") | ||
| Weight | 50 kg | ||
| Framed height | 38.5 cm (15.2") | 70 cm (27.6") | 56 cm (22") |
| Framed width | 46 cm (18.1") | 90 cm (35.4") | 76 cm (29.9") |
| Framed depth | 200 cm (78.7") | ||
| Framed diameter | 300 cm (118.1") | ||
| Framed weight | 400 kg | ||
| Period | Test period | ||
| Year | Test Year | ||
| Medium | oil | Test Medium / oil on canvas | oil on board |
| Country | Test Country | ||
| Style | test style | ||
| Provenance | Test provenance | ||
| Awards | Test Awards | ||
| EXHIBITIONS | Test exhibitions | ||
| Collections | Test collections | ||
| Condition | Test Condition | ||
| Edition number | Test Edition Number | ||
| ISBN number | Test ISBN Number |
There are no items in the comparison list