COMPARE PRODUCTS
Hard Beat to Windward, Britannia and Vigilant |
Cowes Start Line - small unframed |
Cowes Yacht Haven, Bright Morning |
Brambles Cricket - large framed |
South of the Isle of Wight Channel View |
Bembridge - small unframed |
Brambles Cricket - small framed |
Hurst Narrows - large framed |
|
| Reference | 3061 | 2392 | 2653 | 2341 | 3040 | 2369 | 2342 | 2414 |
| PRICE | £2,950 + VAT | £90 | £1,600 | £225 | £2,650 | £90 | £150 | £225 |
| CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | |||||
| Wishlist | ||||||||
| Category |
Yacht Racing Seascape |
Digital Art |
Yacht Racing |
Digital Art |
Seascape |
Digital Art |
Digital Art |
Digital Art |
| Artists | Jenny Morgan RSMA | Sue Stitt | Andrew Hird | Sue Stitt | Howard Birchmore | Sue Stitt | Sue Stitt | Sue Stitt |
| Height | 1 cm (0.4") | 51 cm (20.1") | 92 cm (36.2") | 51 cm (20.1") | ||||
| Width | 20 cm (7.9") | 41 cm (16.1") | 153 cm (60.2") | 41 cm (16.1") | ||||
| Depth | 30 cm (11.8") | |||||||
| Diameter | 40 cm (15.7") | |||||||
| Weight | 50 kg | |||||||
| Framed height | 70 cm (27.6") | 93 cm (36.6") | 75 cm (29.5") | 54 cm (21.3") | 75 cm (29.5") | |||
| Framed width | 90 cm (35.4") | 53 cm (20.9") | 57 cm (22.4") | 44 cm (17.3") | 57 cm (22.4") | |||
| Framed depth | 200 cm (78.7") | |||||||
| Framed diameter | 300 cm (118.1") | |||||||
| Framed weight | 400 kg | |||||||
| Period | Test period | |||||||
| Year | Test Year | |||||||
| Medium | Test Medium / oil on canvas | Giclee printed on 315gsm archival paper | oil on canvas | Giclee printed on 315gsm archival paper | acrylic on canvas | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper |
| Country | Test Country | |||||||
| Style | test style | |||||||
| Provenance | Test provenance | |||||||
| Awards | Test Awards | |||||||
| EXHIBITIONS | Test exhibitions | |||||||
| Collections | Test collections | |||||||
| Condition | Test Condition | |||||||
| Edition number | Test Edition Number | 195 | 150 | 195 | 150 | 195 | ||
| ISBN number | Test ISBN Number |
There are no items in the comparison list