COMPARE PRODUCTS
Regatta |
Passing Storm, Lepe |
Reflections |
Water Wall |
Black Panther |
Sea to Spray |
Graffiti Bowl |
A Perfect Day Triptych |
|
| Reference | 1948 | 2774 | 2871 | 2932 | 3059 | 2930 | 2960 | 2575 |
| PRICE | £995 | £12,000 | £900 | £1,695 | £195 | £2,900 | £330 | £3,990 |
| CART | ||||||||
| Wishlist | ||||||||
| Category |
Seascape |
Seascape |
Landscape |
Seascape |
Wild Life Ceramic |
Seascape |
Ceramic |
Yacht Racing |
| Artists | Glyn Macey | Robert King RI RSMA | Jane Vaux | Annabel Menheneott | Juliet Collins | Annabel Menheneott | Gillian Clarke | Frauke Klatt |
| Height | 90 cm (35.4") | 90 cm (35.4") | 26 cm (10.2") | 120 cm (47.2") | 27 cm (10.6") | 100 cm (39.4") | ||
| Width | 90 cm (35.4") | 90 cm (35.4") | 36 cm (14.2") | 150 cm (59.1") | 150 cm (59.1") | |||
| Depth | 12 cm (4.7") | |||||||
| Diameter | 40 cm (15.7") | |||||||
| Framed height | 75 cm (29.5") | 110 cm (43.3") | ||||||
| Framed width | 75 cm (29.5") | 138 cm (54.3") | ||||||
| Period | test period | |||||||
| Year | test year | |||||||
| Medium | mixed media | oil on canvas | acrylic on canvas | acrylic on canvas | crank stoneware, black glaze | acrylic on canvas | white stoneware, terracotta, coloured glazes | test medium |
| Country | test country | |||||||
| Style | test style | |||||||
| Provenance | test provenance | |||||||
| Awards | test awards | |||||||
| EXHIBITIONS | test exhibitions | |||||||
| Collections | test collection | |||||||
| Condition | test condition | |||||||
| Edition number | test edition number | |||||||
| ISBN number | test ISBN |
There are no items in the comparison list