COMPARE PRODUCTS
Regatta |
Passing Storm, Lepe |
Reflections |
Water Wall |
Black Panther |
Sea to Spray |
Graffiti Bowl |
A Perfect Day Triptych |
Light Airs Racing, Britannia, Lulworth and White Heather |
Waves of Summer |
Constantine Bay, Cornwall |
SB20 Worlds 2017 - large framed |
Hurst Narrows - large framed |
|
| Reference | 1948 | 2774 | 2871 | 2932 | 3059 | 2930 | 2960 | 2575 | 2772 | 2969 | 2883 | 2579 | 2414 |
| PRICE | £995 | £12,000 | £900 | £1,695 | £195 | £2,900 | £330 | £3,990 | £2,500 | £2,250 | £1,550 | £225 | £225 |
| CART | Contact us to buy this item | ||||||||||||
| Wishlist | |||||||||||||
| Category |
Seascape |
Seascape |
Landscape |
Seascape |
Wild Life Ceramic |
Seascape |
Ceramic |
Yacht Racing |
Yacht Racing |
Seascape |
Seascape |
Digital Art |
Digital Art |
| Artists | Glyn Macey | Robert King RI RSMA | Jane Vaux | Annabel Menheneott | Juliet Collins | Annabel Menheneott | Gillian Clarke | Frauke Klatt | Jenny Morgan RSMA | Stiliana Alexieva | Kim Jarvis | Sue Stitt | Sue Stitt |
| Height | 90 cm (35.4") | 90 cm (35.4") | 26 cm (10.2") | 120 cm (47.2") | 27 cm (10.6") | 100 cm (39.4") | 80 cm (31.5") | ||||||
| Width | 90 cm (35.4") | 90 cm (35.4") | 36 cm (14.2") | 150 cm (59.1") | 150 cm (59.1") | 70 cm (27.6") | |||||||
| Depth | 12 cm (4.7") | ||||||||||||
| Diameter | 40 cm (15.7") | ||||||||||||
| Framed height | 75 cm (29.5") | 110 cm (43.3") | 71 cm (28") | 70 cm (27.6") | 75 cm (29.5") | 75 cm (29.5") | |||||||
| Framed width | 75 cm (29.5") | 138 cm (54.3") | 96 cm (37.8") | 90 cm (35.4") | 57 cm (22.4") | 57 cm (22.4") | |||||||
| Period | test period | ||||||||||||
| Year | test year | ||||||||||||
| Medium | mixed media | oil on canvas | acrylic on canvas | acrylic on canvas | crank stoneware, black glaze | acrylic on canvas | white stoneware, terracotta, coloured glazes | test medium | oil on canvas | acrylic on aluminium | oil on canvas | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper |
| Country | test country | ||||||||||||
| Style | test style | ||||||||||||
| Provenance | test provenance | ||||||||||||
| Awards | test awards | ||||||||||||
| EXHIBITIONS | test exhibitions | ||||||||||||
| Collections | test collection | ||||||||||||
| Condition | test condition | ||||||||||||
| Edition number | test edition number | 195 | |||||||||||
| ISBN number | test ISBN |
There are no items in the comparison list