COMPARE PRODUCTS
![]() Hard Beat to Windward, Britannia and Vigilant |
![]() Morning on St Just |
![]() Mountains in the Clouds, Harris |
![]() Cowes Yacht Haven, Bright Morning |
![]() Beach Walk - test description with accented word épergnes |
![]() West Wight Surf |
![]() Gulls on the Wing 3 |
![]() Triple hand hole bowl |
![]() Brighton Pier |
|
Reference | 3061 | 2751 | 2979 | 2653 | 3066 | 2550 | 2297 | 2956 | 2746 |
PRICE | £2,950 + VAT | £625 | £800 | £1,600 | £850 | £695 | £220 | £750 | |
CART | Contact us to buy this item | Contact us to buy this item | |||||||
Wishlist | |||||||||
Category |
Yacht Racing Seascape |
Seascape |
Seascape |
Yacht Racing |
Contemporary Art Marine Traditional Art Yacht Racing |
Seascape |
Marine |
Ceramic |
Seascape |
Artists | Jenny Morgan RSMA | Richard Thorn | Kim Jarvis | Andrew Hird | Cathy Golden Galina Zastava Jane Vaux |
Shane Couch | John Mellows | Gillian Clarke | Howard Birchmore |
Height | 1 cm (0.4") | 92 cm (36.2") | 23 cm (9.1") | 50 cm (19.7") | |||||
Width | 20 cm (7.9") | 76 cm (29.9") | 50 cm (19.7") | ||||||
Depth | 30 cm (11.8") | 40 cm (15.7") | |||||||
Diameter | 40 cm (15.7") | 36 cm (14.2") | |||||||
Weight | 50 kg | 98 kg | |||||||
Framed height | 70 cm (27.6") | 38 cm (15") | 53 cm (20.9") | 93 cm (36.6") | 56 cm (22") | 15.5 cm (6.1") | |||
Framed width | 90 cm (35.4") | 38 cm (15") | 53 cm (20.9") | 53 cm (20.9") | 656 cm (258.3") | 30.5 cm (12") | |||
Framed depth | 200 cm (78.7") | 96 cm (37.8") | |||||||
Framed diameter | 300 cm (118.1") | 5 cm (2") | |||||||
Framed weight | 400 kg | 5 kg | |||||||
Period | Test period | ||||||||
Year | Test Year | ||||||||
Medium | Test Medium / oil on canvas | Acrylic on canvas | oil on canvas | oil on canvas | acrylic on canvas | oil on board | stainless steel | porcelain, copper oxide | acrylic on canvas |
Country | Test Country | ||||||||
Style | test style | ||||||||
Provenance | Test provenance | ||||||||
Awards | Test Awards | ||||||||
EXHIBITIONS | Test exhibitions | ||||||||
Collections | Test collections | ||||||||
Condition | Test Condition | ||||||||
Edition number | Test Edition Number | ||||||||
ISBN number | Test ISBN Number |
There are no items in the comparison list