COMPARE PRODUCTS
Hard Beat to Windward, Britannia and Vigilant |
Cowes Start Line - small unframed |
Cowes Yacht Haven, Bright Morning |
Brambles Cricket - large framed |
South of the Isle of Wight Channel View |
Bembridge - small unframed |
Brambles Cricket - small framed |
Hurst Narrows - large framed |
SB20 Worlds 2017 - large framed |
Light Airs Racing, Britannia, Lulworth and White Heather |
A Perfect Day Triptych |
Graffiti Bowl |
Black Panther |
Water Wall |
Reflections |
Passing Storm, Lepe |
|
| Reference | 3061 | 2392 | 2653 | 2341 | 3040 | 2369 | 2342 | 2414 | 2579 | 2772 | 2575 | 2960 | 3059 | 2932 | 2871 | 2774 |
| PRICE | £2,950 + VAT | £90 | £1,600 | £225 | £2,650 | £90 | £150 | £225 | £225 | £2,500 | £3,990 | £330 | £195 | £1,695 | £900 | £12,000 |
| CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | |||||||||||||
| Wishlist | ||||||||||||||||
| Category |
Yacht Racing Seascape |
Digital Art |
Yacht Racing |
Digital Art |
Seascape |
Digital Art |
Digital Art |
Digital Art |
Digital Art |
Yacht Racing |
Yacht Racing |
Ceramic |
Wild Life Ceramic |
Seascape |
Landscape |
Seascape |
| Artists | Jenny Morgan RSMA | Sue Stitt | Andrew Hird | Sue Stitt | Howard Birchmore | Sue Stitt | Sue Stitt | Sue Stitt | Sue Stitt | Jenny Morgan RSMA | Frauke Klatt | Gillian Clarke | Juliet Collins | Annabel Menheneott | Jane Vaux | Robert King RI RSMA |
| Height | 1 cm (0.4") | 51 cm (20.1") | 92 cm (36.2") | 51 cm (20.1") | 100 cm (39.4") | 27 cm (10.6") | 26 cm (10.2") | 90 cm (35.4") | 90 cm (35.4") | |||||||
| Width | 20 cm (7.9") | 41 cm (16.1") | 153 cm (60.2") | 41 cm (16.1") | 150 cm (59.1") | 36 cm (14.2") | 90 cm (35.4") | 90 cm (35.4") | ||||||||
| Depth | 30 cm (11.8") | 12 cm (4.7") | ||||||||||||||
| Diameter | 40 cm (15.7") | 40 cm (15.7") | ||||||||||||||
| Weight | 50 kg | |||||||||||||||
| Framed height | 70 cm (27.6") | 93 cm (36.6") | 75 cm (29.5") | 54 cm (21.3") | 75 cm (29.5") | 75 cm (29.5") | 71 cm (28") | 110 cm (43.3") | ||||||||
| Framed width | 90 cm (35.4") | 53 cm (20.9") | 57 cm (22.4") | 44 cm (17.3") | 57 cm (22.4") | 57 cm (22.4") | 96 cm (37.8") | 138 cm (54.3") | ||||||||
| Framed depth | 200 cm (78.7") | |||||||||||||||
| Framed diameter | 300 cm (118.1") | |||||||||||||||
| Framed weight | 400 kg | |||||||||||||||
| Period | Test period | test period | ||||||||||||||
| Year | Test Year | test year | ||||||||||||||
| Medium | Test Medium / oil on canvas | Giclee printed on 315gsm archival paper | oil on canvas | Giclee printed on 315gsm archival paper | acrylic on canvas | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | oil on canvas | test medium | white stoneware, terracotta, coloured glazes | crank stoneware, black glaze | acrylic on canvas | acrylic on canvas | oil on canvas |
| Country | Test Country | test country | ||||||||||||||
| Style | test style | test style | ||||||||||||||
| Provenance | Test provenance | test provenance | ||||||||||||||
| Awards | Test Awards | test awards | ||||||||||||||
| EXHIBITIONS | Test exhibitions | test exhibitions | ||||||||||||||
| Collections | Test collections | test collection | ||||||||||||||
| Condition | Test Condition | test condition | ||||||||||||||
| Edition number | Test Edition Number | 195 | 150 | 195 | 150 | 195 | test edition number | |||||||||
| ISBN number | Test ISBN Number | test ISBN |
There are no items in the comparison list