COMPARE PRODUCTS
![]() In to the Harbour |
![]() Gulls on the Wing 3 |
![]() Hard Beat to Windward, Britannia and Vigilant |
![]()
Sold
Med profile hull yacht with wide spinnaker |
![]() Nautilus 6 |
![]()
Sold
Deep Sea Odyssey |
![]()
Sold
Blue Planet Bowl |
![]() Mountains in the Clouds, Harris |
![]() Blue Monday |
![]() Water |
|
Reference | 3002 | 2297 | 3061 | 2952 | 2860 | 3042 | 2957 | 2979 | 3003 | 2864 |
PRICE | £695 | £2,950 + VAT | Sold | £640 | Sold | Sold | £800 | £640 | £950 | |
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | |||||
Wishlist | ||||||||||
Category |
Seascape |
Marine |
Yacht Racing Seascape |
Marine |
Marine |
Ceramic |
Ceramic |
Seascape |
Seascape |
Landscape |
Artists | Gordon Hunt | John Mellows | Jenny Morgan RSMA | John Mellows | Paul Chapman | Gillian Clarke | Gillian Clarke | Kim Jarvis | Gordon Hunt | Jane Vaux |
Height | 60 cm (23.6") | 92 cm (36.2") | 1 cm (0.4") | 56 cm (22") | 30 cm (11.8") | 32 cm (12.6") | 20 cm (7.9") | 60 cm (23.6") | 100 cm (39.4") | |
Width | 60 cm (23.6") | 76 cm (29.9") | 20 cm (7.9") | 36 cm (14.2") | 30 cm (11.8") | 60 cm (23.6") | 100 cm (39.4") | |||
Depth | 40 cm (15.7") | 30 cm (11.8") | 16 cm (6.3") | 35 cm (13.8") | ||||||
Diameter | 40 cm (15.7") | 41 cm (16.1") | 39 cm (15.4") | |||||||
Weight | 50 kg | |||||||||
Framed height | 70 cm (27.6") | 53 cm (20.9") | ||||||||
Framed width | 90 cm (35.4") | 53 cm (20.9") | ||||||||
Framed depth | 200 cm (78.7") | |||||||||
Framed diameter | 300 cm (118.1") | |||||||||
Framed weight | 400 kg | |||||||||
Period | Test period | |||||||||
Year | Test Year | |||||||||
Medium | acrylic on canvas | stainless steel | Test Medium / oil on canvas | stainless steel | Teak, Maple, Oak | stoneware and coloured slip, gold leaf | stoneware, coloured slip and glaze | oil on canvas | acrylic on canvas | acrylic on canvas |
Country | Test Country | |||||||||
Style | test style | |||||||||
Provenance | Test provenance | |||||||||
Awards | Test Awards | |||||||||
EXHIBITIONS | Test exhibitions | |||||||||
Collections | Test collections | |||||||||
Condition | Test Condition | |||||||||
Edition number | Test Edition Number | |||||||||
ISBN number | Test ISBN Number |
There are no items in the comparison list