COMPARE PRODUCTS
![]() Cowes British Classic Regatta - large framed |
![]() Yarmouth Pier - small unframed |
![]() Nautilus Shell |
![]() Cowes British Classic Regatta - large unframed |
![]() West Cowes General Recall - large framed |
![]() Yarmouth Pier - small framed |
![]() Wooden hull Yacht, narrow Spinnaker |
![]() The Winner Takes it All Triptych |
![]() Vortex Bowl |
![]() Hard Beat to Windward, Britannia and Vigilant |
|
Reference | 2512 | 2915 | 3053 | 2514 | 2333 | 2913 | 2937 | 2576 | 2958 | 3061 |
PRICE | £225 | £90 | £675 | £120 | £225 | £150 | £895 | £3,990 | £220 | £2,950 + VAT |
CART | Contact us to buy this item | |||||||||
Wishlist | ||||||||||
Category |
Digital Art |
Digital Art |
Marine Wild Life |
Digital Art |
Digital Art |
Digital Art |
Marine |
Yacht Racing |
Ceramic |
Yacht Racing Seascape |
Artists | Sue Stitt | Sue Stitt | Paul Chapman | Sue Stitt | Sue Stitt | Sue Stitt | John Mellows | Frauke Klatt | Gillian Clarke | Jenny Morgan RSMA |
Height | 51 cm (20.1") | 36 cm (14.2") | 72 cm (28.3") | 80 cm (31.5") | 100 cm (39.4") | 29 cm (11.4") | 1 cm (0.4") | |||
Width | 41 cm (16.1") | 34 cm (13.4") | 54 cm (21.3") | 50 cm (19.7") | 150 cm (59.1") | 24 cm (9.4") | 20 cm (7.9") | |||
Depth | 28 cm (11") | 12 cm (4.7") | 30 cm (11.8") | |||||||
Diameter | 40 cm (15.7") | |||||||||
Weight | 50 kg | |||||||||
Framed height | 75 cm (29.5") | 75 cm (29.5") | 54 cm (21.3") | 70 cm (27.6") | ||||||
Framed width | 57 cm (22.4") | 57 cm (22.4") | 44 cm (17.3") | 90 cm (35.4") | ||||||
Framed depth | 200 cm (78.7") | |||||||||
Framed diameter | 300 cm (118.1") | |||||||||
Framed weight | 400 kg | |||||||||
Period | Test period | |||||||||
Year | Test Year | |||||||||
Medium | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | Oak, Beech, Ash, Mahogany | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | stainless steel and mahogany | mixed media | porcelain, copper oxide | Test Medium / oil on canvas |
Country | Test Country | |||||||||
Style | test style | |||||||||
Provenance | Test provenance | |||||||||
Awards | Test Awards | |||||||||
EXHIBITIONS | Test exhibitions | |||||||||
Collections | Test collections | |||||||||
Condition | Test Condition | |||||||||
Edition number | 100 | 100 | 195 | Test Edition Number | ||||||
ISBN number | Test ISBN Number |
There are no items in the comparison list