COMPARE PRODUCTS
Flying Dinghies |
Skeleton |
Newtown Creek |
Sunset Tryst, Harris |
Ocean Dream |
Time and Tide |
Summer Skies, the Beach at the Seat, Iona |
Horizons |
Drifting Clouds |
Passing Storm |
Weekend Sail |
Around the Island |
Mawgan Porth |
Cowes Yacht Haven |
Down to the Beach |
Black main |
|
| Reference | 1964 | 2941 | 2206 | 2981 | 2789 | 2784 | 2977 | 2108 | 2991 | 2995 | 2993 | 1733 | 2935 | 2972 | 3000 | 2066 |
| PRICE | £495 | £495 | £275 | £695 | £2,300 | £800 | £1,650 | £1,250 | £600 | £700 | £800 | £2,900 | £850 | £1,600 | £1,800 | £395 |
| CART | ||||||||||||||||
| Wishlist | ||||||||||||||||
| Category |
Yacht Racing |
Still Life |
Seascape |
Seascape |
Yacht Racing |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape |
Cityscape |
Seascape |
Yacht Racing |
| Artists | Heinke Boehnert | Alister Gary Thompson | Gert-Jan Veenstra | Kim Jarvis | Heinke Boehnert | Jodi Whitby | Kim Jarvis | Anne Farrall-Doyle | Jonathan Speed | Jonathan Speed | Jonathan Speed | Lisa Ridgers | Annabel Menheneott | Andrew Hird | Gordon Hunt | Heinke Boehnert |
| Height | 60 cm (23.6") | 50 cm (19.7") | 70 cm (27.6") | 76 cm (29.9") | 122 cm (48") | 100 cm (39.4") | 40 cm (15.7") | |||||||||
| Width | 30 cm (11.8") | 50 cm (19.7") | 180 cm (70.9") | 76 cm (29.9") | 122 cm (48") | 100 cm (39.4") | 40 cm (15.7") | |||||||||
| Framed height | 15 cm (5.9") | 40 cm (15.7") | 72 cm (28.3") | 75 cm (29.5") | 34 cm (13.4") | 64 cm (25.2") | 64 cm (25.2") | 55 cm (21.7") | 92 cm (36.2") | |||||||
| Framed width | 20 cm (7.9") | 40 cm (15.7") | 92 cm (36.2") | 107 cm (42.1") | 84 cm (33.1") | 64 cm (25.2") | 64 cm (25.2") | 65 cm (25.6") | 52 cm (20.5") | |||||||
| Medium | mixed media | oil on canvas | acrylic on board | oil on canvas | mixed media | acrylic on canvas | oil on canvas | oil | oil on canvas | oil on canvas | oil on canvas | acrylic on canvas | acrylic on canvas | oil on canvas | acrylic on canvas | mixed media |
There are no items in the comparison list