COMPARE PRODUCTS
Seated Hare |
South of the Isle of Wight Channel View |
Surf's Up |
The Barge Kitty, Hythe |
Vortex Bowl |
The Winner Takes it All Triptych |
Water |
Hard Beat to Windward, Britannia and Vigilant |
|
| Reference | 3055 | 3040 | 2931 | 2778 | 2958 | 2576 | 2864 | 3061 |
| PRICE | £ POA | £2,650 | £1,695 | £3,500 | £220 | £3,990 | £950 | £2,950 + VAT |
| CART | Contact us to buy this item | Contact us to buy this item | ||||||
| Wishlist | ||||||||
| Category |
Wild Life Ceramic |
Seascape |
Seascape |
Seascape |
Ceramic |
Yacht Racing |
Landscape |
Yacht Racing Seascape |
| Artists | Juliet Collins | Howard Birchmore | Annabel Menheneott | Robert King RI RSMA | Gillian Clarke | Frauke Klatt | Jane Vaux | Jenny Morgan RSMA |
| Height | 46 cm (18.1") | 92 cm (36.2") | 90 cm (35.4") | 29 cm (11.4") | 100 cm (39.4") | 100 cm (39.4") | 1 cm (0.4") | |
| Width | 40 cm (15.7") | 153 cm (60.2") | 90 cm (35.4") | 24 cm (9.4") | 150 cm (59.1") | 100 cm (39.4") | 20 cm (7.9") | |
| Depth | 17 cm (6.7") | 30 cm (11.8") | ||||||
| Diameter | 40 cm (15.7") | |||||||
| Weight | 50 kg | |||||||
| Framed height | 70 cm (27.6") | 70 cm (27.6") | ||||||
| Framed width | 60 cm (23.6") | 90 cm (35.4") | ||||||
| Framed depth | 200 cm (78.7") | |||||||
| Framed diameter | 300 cm (118.1") | |||||||
| Framed weight | 400 kg | |||||||
| Period | Test period | |||||||
| Year | Test Year | |||||||
| Medium | crank stoneware, verdigris glaze | acrylic on canvas | acrylic on canvas | oil on canvas | porcelain, copper oxide | mixed media | acrylic on canvas | Test Medium / oil on canvas |
| Country | Test Country | |||||||
| Style | test style | |||||||
| Provenance | Test provenance | |||||||
| Awards | Test Awards | |||||||
| EXHIBITIONS | Test exhibitions | |||||||
| Collections | Test collections | |||||||
| Condition | Test Condition | |||||||
| Edition number | Test Edition Number | |||||||
| ISBN number | Test ISBN Number |
There are no items in the comparison list