COMPARE PRODUCTS
Luminus |
Each moment counts |
x-mass-gas |
Sold
Paint by number #3 - Icon |
Les bois dormants X |
Olive Indigo |
Face 2 |
Petite fugue 17 |
|
| Reference | 16132 | 19939 | 16950 | 18910 | 19841 | 18746 | 12449 | 17086 |
| PRICE | CA$2,110 + TAX | CA$2,950 + TAX | CA$1,720 + TAX | Sold | CA$800 + TAX | CA$925 + TAX | CA$1,000 + TAX | CA$175 + TAX |
| CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | |||||
| Wishlist | ||||||||
| Category |
Mixed-media Abstract Painting on canvas 1001$ to 2000$ Horizontal Multicolors |
Mixed-media Animals Painting on canvas 2001$ to 4000$ Square Multicolors |
Mixed-media Abstract 1001$ to 2000$ Horizontal Multicolors |
Collage Abstract Multimedia / Electronics 2001$ to 4000$ Square Multicolors |
Stainless steel Nature Sculpture 501$ to 1000$ Vertical Black |
Mixed-media Abstract Painting on canvas 501$ to 1000$ Square Multicolors |
Acrylic |
Green Watercolor Abstract Less than 500$ Vertical |
| ARTISTS | Christian Dorey | Nathalie Boissonnault | Christian Dorey | Frank Desgagnés | Jeff Alarie | Isabelle Beaubien | Granada Arias | Carole Arbic |
| Height | 91.4 cm (36") | 76.17 cm (30") | 76.17 cm (30") | 102.83 cm (40.5") | 175.19 cm (69") | 50.78 cm (20") | 46 cm (18.1") | 27 cm (10.6") |
| Width | 152.5 cm (60") | 76.17 cm (30") | 121.87 cm (48") | 102.83 cm (40.5") | 22.85 cm (9") | 50.78 cm (20") | 51 cm (20.1") | 22 cm (8.7") |
| Depth | 17.77 cm (7") | 4.06 cm (1.6") | ||||||
| Medium | Acrylic and graphite pencil on 100% cotton paper |
There are no items in the comparison list